õÇýÀÇ ÀÚ¿¬°æ°üÀÌ ÀÖ´Â °ü±¤ µ¿±¸! µ¿±¸ÀÇȸ°¡ ÀÖ½À´Ï´Ù! - ±¸¹Î¿©·¯ºÐÀÇ ÀÛÀº¼Ò¸®¿¡µµ ±Í±â¿ïÀÌ´Â ÀÇȸ°¡ µÇ°Ú½À´Ï´Ù.

ÀǾÈÅë°è

ÃÖ¼±À» ´ÙÇÏ´Â µ¿±¸ÀÇȸ°¡ µÇµµ·Ï ³ë·ÂÇÏ°Ú½À´Ï´Ù.

Ȩ > ÀÇÁ¤È°µ¿ > ÀǾÈÅë°è


ÀǾÈÅë°è
±¸ºÐ Á¢¼ö ó¸® ó¸®³»¿ë º¸·ù Á¢¼ö
(ºñ°í)
º¸°í
/ûÃë
ÀÇ°ß
/ûÃë
Áú¹® äÅÃ
°¡°á ºÎ°á Æó±â öȸ
¿ø¾È ¼öÁ¤
ÃÑ°è 1,016 917 741 154 16 1 5 4 0 42 7 29 17
¿¹»ê¾È 46 45 11 33 1 0 0 0 0 0 0 0 0
°á»ê¾È 11 11 11 0 0 0 0 0 0 0 0 0 0
Á¶·Ê¾È ¼Ò°è 667 663 534 115 10 1 3 4 0 0 0 0 0
ÀÇ¿ø 186 184 160 23 1 0 0 2 0 0 0 0 0
À§¿øȸ 0 0 0 0 0 0 0 0 0 0 0 0 0
±¸Ã»Àå 481 479 374 92 9 1 3 2 0 0 0 0 0
Áú¹® 30 1 0 0 0 0 1 0 0 0 0 29 0
µ¿ÀÇ/½ÂÀÎ¾È 37 36 34 0 1 0 1 0 0 0 0 0 0
°áÀÇ¾È 20 6 6 0 0 0 0 0 0 0 0 0 14
°ÇÀÇ¾È 6 4 4 0 0 0 0 0 0 0 0 0 2
±ÔÄ¢¾È 17 17 17 0 0 0 0 0 0 0 0 0 0
ÀÇ°á 19 18 16 2 0 0 0 0 0 1 0 0 0
º¸°í 50 0 0 0 0 0 0 0 0 41 7 0 0
û¿ø 0 0 0 0 0 0 0 0 0 0 0 0 0
±âŸ¾È°Ç 89 88 87 0 1 0 0 0 0 0 0 0 1
°øÀ¯Àç»ê 28 28 21 4 3 0 0 0 0 0 0 0 0

ȨÆäÀÌÁö Á¤º¸

¸ÇÀ§·ÎÀ̵¿